ECHD65
![]() ![]() |
|
|
|||||
| Cooling Capacity BTU/hr | 65000 (5.4 Ton) | |||||
| Power Supply Volts/Hz/Phase/Amps | 230/60/3 | |||||
| Thermostat Control | Mechanical | |||||
| Metering Device | TX Valve | |||||
| Total Power Consumption kW | ||||||
| Current Consumption / Amps | 13.8 | |||||
| Recommended Circuit / Amps | 40 | |||||
| NEMA Plug Type | Hardwired | |||||
| CER Rating | 9.09 | |||||
| Evaporative CFM – Free Discharge | 2300 | |||||
| Condensor CFM | 3400 | |||||
| Compressor Type | Hermetic Rotary | |||||
| Maximum Exp | ||||||
| Maximum Duct Length | 40 | |||||
| Condensate Pump Head | 15 | |||||
| Operating Limits | 65-105 | |||||
| Sound Level, dB | ||||||
| R-22 Charge | 176 | |||||
| L X W X H | 78 X 40.25 X 29.5 | |||||
| Weight, net wt / shipping wt, lb | 650 / 700 | |||||
| SCT Series Specifications |







