SCT14
![]() ![]() |
SCT14 Emergency Portable Air Conditioner |
|
|||||
| Cooling Capacity BTU/hr | 14000 (1 Ton) | |||||
| Power Supply Volts/Hz/Phase/Amps | 115/60/1/15 | |||||
| Thermostat Control | Mechanical | |||||
| Metering Device | TX Valve | |||||
| Total Power Consumption kW | 1.3 | |||||
| Current Consumption / Amps | 11.7 | |||||
| Recommended Circuit / Amps | 15 | |||||
| NEMA Plug Type | 5-15P | |||||
| CER Rating | 10.4 | |||||
| Evaporative CFM – Free Discharge | 350 | |||||
| Condensor CFM | 500 | |||||
| Compressor Type | Hermetic Rotary | |||||
| Maximum Exp | 0.10 | |||||
| Maximum Duct Length | 40 | |||||
| Condensate Pump Head | 15 | |||||
| Operating Limits | 65-105 | |||||
| Sound Level, dB | 57 | |||||
| R-22 Charge | 32 | |||||
| L X W X H | 26 X 20 X 34 | |||||
| Weight, net wt / shipping wt, lb | 163 / 205 | |||||
| SCT Series Specifications |






