SCT30
![]() ![]() |
SCT14 Emergency Portable Air Conditioner |
|
|||||
| Cooling Capacity BTU/hr | 29600 (2.5 Ton) | |||||
| Power Supply Volts/Hz/Phase/Amps | 230/60/1/20 | |||||
| Thermostat Control | Mechanical | |||||
| Metering Device | TX Valve | |||||
| Total Power Consumption kW | 2.9 | |||||
| Current Consumption / Amps | 12.5 | |||||
| Recommended Circuit / Amps | 20 | |||||
| NEMA Plug Type | 6-20P | |||||
| CER Rating | 10.3 | |||||
| Evaporative CFM – Free Discharge | 750 | |||||
| Condensor CFM | 1000 | |||||
| Compressor Type | Hermetic Rotary | |||||
| Maximum Exp | 0.10 | |||||
| Maximum Duct Length | 40 | |||||
| Condensate Pump Head | 15 | |||||
| Operating Limits | 65-105 | |||||
| Sound Level, dB | 63 | |||||
| R-22 Charge | 54 | |||||
| L X W X H | 29 X 28 X 41 | |||||
| Weight, net wt / shipping wt, lb | 251 / 305 | |||||
| SCT Series Specifications |






