SCT42
![]() ![]() |
SCT14 Emergency Portable Air Conditioner |
|
|||||
| Cooling Capacity BTU/hr | 42200 (3.5 Ton) | |||||
| Power Supply Volts/Hz/Phase/Amps | 230/60/1/30 | |||||
| Thermostat Control | Mechanical | |||||
| Metering Device | TX Valve | |||||
| Total Power Consumption kW | 4.2 | |||||
| Current Consumption / Amps | 18.3 | |||||
| Recommended Circuit / Amps | 30 | |||||
| NEMA Plug Type | 6-30P | |||||
| CER Rating | 10.0 | |||||
| Evaporative CFM – Free Discharge | 1200 | |||||
| Condensor CFM | 1500 | |||||
| Compressor Type | Hermetic Rotary | |||||
| Maximum Exp | 0.10 | |||||
| Maximum Duct Length | 40 | |||||
| Condensate Pump Head | 15 | |||||
| Operating Limits | 65-105 | |||||
| Sound Level, dB | 67 | |||||
| R-22 Charge | 80 | |||||
| L X W X H | 30 X 28 X 51 | |||||
| Weight, net wt / shipping wt, lb | 336 / 395 | |||||
| SCT Series Specifications |






