SCT83B
![]() ![]() |
SCT14 Emergency Portable Air Conditioner |
|
|||||
| Cooling Capacity BTU/hr | 76500 (6.5 Ton) | |||||
| Power Supply Volts/Hz/Phase/Amps | 460/60/3/20 | |||||
| Thermostat Control | Mechanical | |||||
| Metering Device | TX Valve | |||||
| Total Power Consumption kW | 9.3 | |||||
| Current Consumption / Amps | 13.2 | |||||
| Recommended Circuit / Amps | 20 | |||||
| NEMA Plug Type | Hardwired | |||||
| CER Rating | 8.3 | |||||
| Evaporative CFM – Free Discharge | 2300 | |||||
| Condensor CFM | 3900 | |||||
| Compressor Type | Hermetic Rotary | |||||
| Maximum Exp | 0.10 | |||||
| Maximum Duct Length | 40 | |||||
| Condensate Pump Head | 15 | |||||
| Operating Limits | 65-110 | |||||
| Sound Level, dB | 71 | |||||
| R-22 Charge | 110 | |||||
| L X W X H | 42 X 30 X 70 | |||||
| Weight, net wt / shipping wt, lb | 650 / 685 | |||||
| SCT Series Specifications |






